| Resurrection Spring Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 04/14/09 | 5:05 pm | Page 1 of 2 | |||
| 65cc Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 34 | Sergio Garza | 25 | 1 | ||
| 2. | 191 | Seth Duckett | 22 | 1 | ||
| 3. | 582 | Jordan Eubanks | 20 | 1 | ||
| 4. | 5 | Gavin Leachman | 18 | 1 | ||
| 5. | 30 | Cheyenne Fain | 16 | 1 | ||
| 65cc Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 582 | Jordan Eubanks | 25 | 1 | ||
| 2. | 191 | Seth Duckett | 22 | 1 | ||
| 85cc First Timer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 29 | Hunter Call | 25 | 1 | ||
| 85cc Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 118 | Travis Green | 25 | 1 | ||
| 2. | 98 | Leonardo Medina | 22 | 1 | ||
| 85cc Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 157 | Brian Taylor | 25 | 1 | ||
| 2. | 79 | Dane Crower | 22 | 1 | ||
| 3. | 88 | Elliot Weiland | 20 | 1 | ||
| 4. | 27 | Cj Tyer | 18 | 1 | ||
| 85cc Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 888 | Tyler Churchill | 25 | 1 | ||
| 85cc Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 280 | Eric Yorba | 25 | 1 | ||
| 2. | 227 | Tanner Bjorkland | 22 | 1 | ||
| 3. | 888 | Tyler Churchill | 20 | 1 | ||
| 4. | 122 | Russell Rollins | 18 | 1 | ||
| 5. | 27 | Cj Tyer | 16 | 1 | ||
| 150cc Beg/big Wheel | ||||||
| Pos. | # | Name | Points | |||
| 1. | 415 | Fernando Huerta Jr. | 25 | 1 | ||
| Super Mini Thru 16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 280 | Eric Yorba | 25 | 1 | ||
| 2. | 157 | Brian Taylor | 22 | 1 | ||
| 3. | 888 | Tyler Churchill | 20 | 1 | ||
| 250f Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 25 | Scott Johnson | 25 | 1 | ||
| 2. | 324 | Sasha Bagheri | 22 | 1 | ||
| 3. | 193 | Thomas Bentley | 20 | 1 | ||
| 4. | 291 | Michael Miller | 18 | 1 | ||
| 250f Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 81 | Erik Speck | 25 | 1 | ||
| 2. | 452 | Cecil Ogle | 22 | 1 | ||
| 3. | 146 | Scott Scialabba | 20 | 1 | ||
| 4. | 153 | Adam Call | 18 | 1 | ||
| 5. | 123 | Hunter Rollins | 16 | 1 | ||
| 6. | 2 | Larry Luna | 15 | 1 | ||
| 7. | 243 | Cody Lindenmayer | 14 | 1 | ||
| 8. | 323 | Nathan Duckett | 13 | 1 | ||
| 9. | 942 | Kiel Mattsson | 12 | 1 | ||
| 250f Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 100 | Tyler Willmon | 25 | 1 | ||
| 250f Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 123 | Hunter Rollins | 25 | 1 | ||
| 2. | 100 | Tyler Willmon | 22 | 1 | ||
| 450f Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 424 | Hunter Carlson | 25 | 1 | ||
| 2. | 459 | Taylor Barbani | 22 | 1 | ||
| 450f Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 359 | Conrad Weiland | 25 | 1 | ||
| 2. | 492 | Dustin Mc Carthy | 22 | 1 | ||
| 3. | 452 | Cecil Ogle | 20 | 1 | ||
| 4. | 24 | Michael Mc Ewen | 18 | 1 | ||
| 5. | 2 | Larry Luna | 16 | 1 | ||
| 6. | 40 | Mike Tarver | 15 | 1 | ||
| 450f Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Justin Morgan | 25 | 1 | ||
| 2. | 450 | Ivan Rameriez | 22 | 1 | ||
| 3. | 371 | Gage Dyke | 20 | 1 | ||
| 450f Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 450 | Ivan Rameriez | 25 | 1 | ||
| 2. | 24 | Michael Mc Ewen | 22 | 1 | ||
| 125/250 2 Stroke Only Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 28 | Blake Tanner | 25 | 1 | ||
| 2. | 582 | Jordan Eubanks | 22 | 1 | ||
| 25+ Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 38 | Chris Ratigan | 25 | 1 | ||
| 2. | 582 | Jordan Eubanks | 22 | 1 | ||
| 30+ Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 71 | Terry Ennis | 25 | 1 | ||
| 30+novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 132 | Mike Barnhill | 25 | 1 | ||
| 2. | 15 | David Whipple Ii | 22 | 1 | ||
| 30+ Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 799 | Dane Crower Sr. | 25 | 1 | ||
| 2. | 942 | Kiel Mattsson | 22 | 1 | ||
| 3. | 39 | James Elliot | 20 | 1 | ||
| 40+ Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 827 | Brian Bartow | 25 | 1 | ||
| 2. | 457 | Stan Staner | 22 | 1 | ||
| 40+ Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 306 | Jef Lindenmayer | 25 | 1 | ||
| 2. | 967 | Skip Finch | 22 | 1 | ||
| 3. | 405 | Ron Ratigan | 20 | 1 | ||
| 4. | 40 | Mike Tarver | 18 | 1 | ||
| 40+ Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Larry Luna | 25 | 1 | ||
| 2. | 132 | Mike Barnhill | 22 | 1 | ||
| 50+ Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 50 | Toby Taki | 25 | 1 | ||
| Womens 50cc-65cc | ||||||
| Pos. | # | Name | Points | |||
| 1. | 30 | Cheyenne Fain | 25 | 1 | ||
| School Boy Thur 16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 492 | Dustin Mc Carthy | 25 | 1 | ||
| 2. | 359 | Conrad Weiland | 22 | 1 | ||
| 3. | 371 | Gage Dyke | 20 | 1 | ||
| 4. | 153 | Adam Call | 18 | 1 | ||
| 5. | 146 | Scott Scialabba | 16 | 1 | ||
| 6. | 323 | Nathan Duckett | 15 | 1 | ||
| 85cc 7-11 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 227 | Tanner Bjorkland | 25 | 1 | ||
| 2. | 88 | Elliot Weiland | 22 | 1 | ||
| 3. | 122 | Russell Rollins | 20 | 1 | ||
| 4. | 79 | Dane Crower | 18 | 1 | ||
| www.TracksideSoftware.com |